<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin Docklands Fun Runs - 5km and 8km through Dublin City Centre</title>
	<atom:link href="http://www.docklandsrun.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docklandsrun.ie</link>
	<description>5km and 8km fun runs through Dublin City Centre &#38; Docklands</description>
	<lastBuildDate>Fri, 18 May 2012 18:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5km Entry List for 5km</title>
		<link>http://www.docklandsrun.ie/5km-entry-list-for-5km/2012/05/</link>
		<comments>http://www.docklandsrun.ie/5km-entry-list-for-5km/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=618</guid>
		<description><![CDATA[5km Final Entry List All entrants on the list will receive a confirmation email &#38; text tomorrow. The mail/text message will have your individual confirmation number and Expo details. Final entry List for the 5 km Dublin Docklands Fun Run &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h1 style="padding-left: 30px;">5km Final Entry List</h1>
<p style="padding-left: 30px;">All entrants on the list will receive a confirmation email &amp; text tomorrow.</p>
<p style="padding-left: 30px;">The mail/text message will have your individual confirmation number and Expo details.</p>
<p style="padding-left: 30px;"><a href="http://www.docklandsrun.ie/5km-dublin-city-fun-race/5k-entry-list-docklands-fun-run/">Final entry List for the 5 km Dublin Docklands Fun Run</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/5km-entry-list-for-5km/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5km Fun Run Map</title>
		<link>http://www.docklandsrun.ie/5km-dublin-fun-run-map/2012/05/</link>
		<comments>http://www.docklandsrun.ie/5km-dublin-fun-run-map/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>
		<category><![CDATA[10km fun run]]></category>
		<category><![CDATA[5km fun run]]></category>
		<category><![CDATA[dublin fun run]]></category>
		<category><![CDATA[dublin run]]></category>
		<category><![CDATA[run training]]></category>
		<category><![CDATA[Sir John Rogerson]]></category>
		<category><![CDATA[streets of dublin 5km run]]></category>
		<category><![CDATA[streets of dublin run]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=612</guid>
		<description><![CDATA[There&#8217;s emergency works to the main gas main into Dublin on Sir John Rogerson Quay, which have caused a change to the first and final 500m of the Dublin Docklands Fun Run course. The start and finish will now be overlooking the Liffey on Sir John Rogerson quay. A full set of course instructions will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.docklandsrun.ie/wp-content/uploads/2012/05/docklands-5km-revised.jpg"><img class="alignnone" src="http://www.docklandsrun.ie/wp-content/uploads/2012/05/docklands-5km-revised.jpg" alt="" width="662" height="245" /></a></p>
<p>There&#8217;s emergency works to the main gas main into Dublin on Sir John Rogerson Quay, which have caused a change to the first and final 500m of the Dublin Docklands Fun Run course. The start and finish will now be overlooking the Liffey on Sir John Rogerson quay.</p>
<p>A full set of course instructions will be sent to be sent out to competitors by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/5km-dublin-fun-run-map/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5km Entries Now Closed</title>
		<link>http://www.docklandsrun.ie/5km-entries-now-closed/2012/05/</link>
		<comments>http://www.docklandsrun.ie/5km-entries-now-closed/2012/05/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[docklands run]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5km closed]]></category>
		<category><![CDATA[barnardos]]></category>
		<category><![CDATA[Docklands Fun Run Has Closed]]></category>
		<category><![CDATA[dublin city run]]></category>
		<category><![CDATA[rathfarnham]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=598</guid>
		<description><![CDATA[The 5km Dublin Docklands Fun Run is Now closed. There are some entries left for the 8 km on the 19th of June A full entry list will be posted on this site tomorrow evening The expo will open on Monday at The CHQ Building at 12:00 &#160;]]></description>
			<content:encoded><![CDATA[<h1>The 5km Dublin Docklands Fun Run is Now closed.</h1>
<p style="padding-left: 60px;">There are some entries left for the<a href="http://www.irishtriathlon.com/index.php/enter-races-event-registration/?ee=25"> 8 km on the 19th of June</a></p>
<p style="padding-left: 60px;">A full entry list will be posted on this site tomorrow evening</p>
<p style="padding-left: 60px;">The expo will open on Monday at The CHQ Building at 12:00</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/5km-entries-now-closed/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPO Details</title>
		<link>http://www.docklandsrun.ie/expo-details/2012/05/</link>
		<comments>http://www.docklandsrun.ie/expo-details/2012/05/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entry]]></category>
		<category><![CDATA[docklands fun run]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[Race number]]></category>
		<category><![CDATA[race pack]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=590</guid>
		<description><![CDATA[To facilitate all Docklands 5 km Fun Runners there is an EXPO next  Monday and Tuesday in the CHQ Building. You may collect you Race Pack, T-shirt and Race Number at the EXPO. This Friday, All entrants will receive an email &#38; text (if mobile number submitted when entering) with your individual expo Number. Where: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.irishtriathlon.com/wp-content/uploads/2012/05/CHQ.jpg" alt="" width="200" height="141" />To facilitate all Docklands 5 km Fun Runners there is an EXPO next  Monday and Tuesday in the CHQ Building.</p>
<p>You may collect you Race Pack, T-shirt and Race Number at the EXPO.</p>
<p><strong>This Friday</strong>, All entrants will receive an email &amp; text (if mobile number submitted when entering) with your individual expo Number.</p>
<p><strong>Where</strong>: CHQ Building, Custom house Quay, Dublin 1. <a href="http://g.co/maps/x7z68">Map &amp; Street View</a></p>
<p><strong>When</strong>:</p>
<p style="padding-left: 270px;"><strong>Monday, 21 May,     12:00 &#8211; 19:00</strong></p>
<p style="padding-left: 270px;"><strong>Tuesday,22 May,     12:00 &#8211; 19:00</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/expo-details/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing soon !!!!!!</title>
		<link>http://www.docklandsrun.ie/closing-soon-dublin-docklands-fun-run/2012/05/</link>
		<comments>http://www.docklandsrun.ie/closing-soon-dublin-docklands-fun-run/2012/05/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[docklands run]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[5km plan]]></category>
		<category><![CDATA[barnardos]]></category>
		<category><![CDATA[closing soon]]></category>
		<category><![CDATA[docklands fun run]]></category>
		<category><![CDATA[dublin fun run]]></category>
		<category><![CDATA[rathfarnham]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=582</guid>
		<description><![CDATA[There are only 200 places remaining for the 5KM Dublin Docklands Fun Run on May 22nd. Entry will automatically close on at 3000,  Grab one of the last 200 places A big Thank You to the 2800 people have already signed up for the 5KM Docklands Fun Run, with your help we have now surpassed  [...]]]></description>
			<content:encoded><![CDATA[<p>There are only 200 places remaining for the 5KM Dublin Docklands Fun Run on May 22nd.</p>
<p>Entry will automatically close on at 3000,  <strong><a href="http://www.irishtriathlon.com/index.php/enter-races-event-registration/?ee=26">Grab one of the last 200 places </a></strong></p>
<p>A big Thank You to the 2800 people have already signed up for the 5KM Docklands Fun Run, with your help we have now surpassed  charity target for the 5KM and will are well on our way to achieving the €20,000.</p>
<p>There is still time for you to enter the 8km Dublin Docklands Fun Run on the 19th of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/closing-soon-dublin-docklands-fun-run/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnardos Sponsorship Pack</title>
		<link>http://www.docklandsrun.ie/barnardos-sponsorship-pack/2012/04/</link>
		<comments>http://www.docklandsrun.ie/barnardos-sponsorship-pack/2012/04/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=569</guid>
		<description><![CDATA[If you would like to raise sponsorship for Barnardos at either Docklands Fun Run. Please email Jane at fundraising@barnardos.ie Jane will gladly send you a sponsorship card and fetching Barnardos T-shirt. As wore by our lovely Models, Dermot and Dave from 98FM&#8230;&#8230;(you will have to supply your own wig ) &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://www.irishtriathlon.com/wp-content/uploads/2012/04/524629_316437498424720_138461039555701_703347_1512543445_n-2.jpg" alt="" width="300" height="200" />If you would like to raise sponsorship for Barnardos at either Docklands Fun Run.</p>
<p>Please email Jane at <a href="mailto:fundraising@barnardos.ie" target="_blank">fundraising@barnardos.ie</a></p>
<p>Jane will gladly send you a sponsorship card and fetching Barnardos T-shirt. As wore by our lovely Models, Dermot and Dave from 98FM&#8230;&#8230;(you will have to supply your own wig )</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/barnardos-sponsorship-pack/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k Training (Part 3)</title>
		<link>http://www.docklandsrun.ie/5k-training-part-3/2012/04/</link>
		<comments>http://www.docklandsrun.ie/5k-training-part-3/2012/04/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[2011 docklands run]]></category>
		<category><![CDATA[5k training]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[docklands run]]></category>
		<category><![CDATA[rathfarnham]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=565</guid>
		<description><![CDATA[Less than 3 weeks to go!!! Adam has produced your final Training article for the Dublin Docklands Fun Run, 22ND May 2012 You are almost there with less than three weeks to go. Following the programme will have improved your pace and endurance. The race will now be easier and you time will be faster. [...]]]></description>
			<content:encoded><![CDATA[<h1>Less than 3 weeks to go!!!</h1>
<p>Adam has produced your final Training article for the Dublin Docklands Fun Run, 22<sup>ND</sup> May 2012</p>
<p>You are almost there with less than three weeks to go. Following the programme will have improved your pace and endurance. The race will now be easier and you time will be faster. We have included advice on how to recover after race day and will follow later with preparation training for the next Docklands 8K race in June. Have a great Docklands 5K.</p>
<p><strong>
<table id="wp-table-reloaded-id-17-no-1" class="wp-table-reloaded wp-table-reloaded-id-17">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Week 9</th><th class="column-2">30th April</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">Monday</td><td class="column-2">45 minutes easy Running</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Tuesday</td><td class="column-2">8 x 500M with 1 minute breaks between each</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Wednesday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Thursday</td><td class="column-2">50 minute easy Running</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Friday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Saturday</td><td class="column-2">10 Easy 20 Steady 10 easy</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Sunday</td><td class="column-2">35 Minutes Easy Running</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1"></td><td class="column-2"></td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Week 10</td><td class="column-2">7th May</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">Monday</td><td class="column-2">45 minutes easy Running</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">Tuesday</td><td class="column-2">6 x 500M with 1 minute breaks between each</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">Wednesday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1">Thursday</td><td class="column-2">40 minute easy Running</td>
	</tr>
	<tr class="row-15 odd">
		<td class="column-1">Friday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-16 even">
		<td class="column-1">Saturday</td><td class="column-2">10 Easy 20 Steady 10 easy</td>
	</tr>
	<tr class="row-17 odd">
		<td class="column-1">Sunday</td><td class="column-2">35 Minutes Easy Running</td>
	</tr>
	<tr class="row-18 even">
		<td class="column-1"></td><td class="column-2"></td>
	</tr>
	<tr class="row-19 odd">
		<td class="column-1">Week 11</td><td class="column-2">14th May</td>
	</tr>
	<tr class="row-20 even">
		<td class="column-1">Monday</td><td class="column-2">35 minutes easy Running</td>
	</tr>
	<tr class="row-21 odd">
		<td class="column-1">Tuesday</td><td class="column-2">4 x 500M with 1 minute breaks between each</td>
	</tr>
	<tr class="row-22 even">
		<td class="column-1">Wednesday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-23 odd">
		<td class="column-1">Thursday</td><td class="column-2">50 minute easy Running</td>
	</tr>
	<tr class="row-24 even">
		<td class="column-1">Friday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-25 odd">
		<td class="column-1">Saturday</td><td class="column-2">30 Mins easy</td>
	</tr>
	<tr class="row-26 even">
		<td class="column-1">Sunday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-27 odd">
		<td class="column-1"></td><td class="column-2"></td>
	</tr>
	<tr class="row-28 even">
		<td class="column-1">Week 12</td><td class="column-2">21st May</td>
	</tr>
	<tr class="row-29 odd">
		<td class="column-1">Monday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-30 even">
		<td class="column-1">Tuesday</td><td class="column-2">5 K Docklands Race</td>
	</tr>
	<tr class="row-31 odd">
		<td class="column-1">Wednesday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-32 even">
		<td class="column-1">Thursday</td><td class="column-2">30 minute easy Running</td>
	</tr>
	<tr class="row-33 odd">
		<td class="column-1">Friday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-34 even">
		<td class="column-1">Saturday</td><td class="column-2">Rest Day</td>
	</tr>
	<tr class="row-35 odd">
		<td class="column-1">Sunday</td><td class="column-2">35 Minutes Easy Running</td>
	</tr>
</tbody>
</table>
</strong></p>
<p>Easy running should be at comfortable conversation pace depending on your level of fitness.</p>
<p>Steady Running is moving up a gear and feeling the effects of breathing and exertion of muscles. Occasional comment to your running mates may be possible.</p>
<p>The 1Km intervals with rest period in between should be run strongly but with even pace throughout. The recovery period is intended to bring Heart rate back to lower level but not necessarily back to resting rate.</p>
<p>This programme is intended to improve fitness level and achieve better time for your 5K Race.</p>
<p>It is important that if you have an illness or any medical condition that you consult with your doctor before engaging on any exercise programme, examples would be obesity, asthma, diabetes or any heart condition.</p>
<p>Running is fun and beneficial to health if undertaken sensibly.</p>
<p>If you wish to receive specialised personal coaching please let us know and we will provide that service on a professional basis.</p>
<p>You will be mailed the second phase training module at the end of the first period.</p>
<p>If any further information will help please let us know.</p>
<p>&nbsp;</p>
<p>Adam Jones</p>
<p>AAI Qualified Coach</p>
<p>Fitness Professional Ireland Member</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/5k-training-part-3/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry List (3234 have signed up)</title>
		<link>http://www.docklandsrun.ie/entry-list-3234-had-signed-up/2012/04/</link>
		<comments>http://www.docklandsrun.ie/entry-list-3234-had-signed-up/2012/04/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[2012 docklands 5k & 8k]]></category>
		<category><![CDATA[ddda]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[docklands entry list]]></category>
		<category><![CDATA[eastlink]]></category>
		<category><![CDATA[ifsc]]></category>
		<category><![CDATA[irishtriathlon]]></category>
		<category><![CDATA[rathfarnham]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=548</guid>
		<description><![CDATA[As of 12:00 last night, April 24, over 3234 had signed up for the Docklands Fun Run. We are well on our way to raising the €20,000 for Barnardos, Enter now We estimate that entries to the Docklands 5km will close in 2 weeks. 5Km Entry List 8Km Entry List &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>As of 12:00 last night, April 24, over 3234 had signed up for the Docklands Fun Run.</p>
<p>We are well on our way to raising the €20,000 for Barnardos, <a href="http://www.irishtriathlon.com/index.php/enter-races-event-registration/?ee=26">Enter now</a></p>
<p>We estimate that entries to the Docklands 5km <strong>will close in 2 weeks</strong>.</p>
<p><a title="5k Entry list Docklands fun run" href="http://www.docklandsrun.ie/5km-dublin-city-fun-race/5k-entry-list-docklands-fun-run/">5Km Entry List</a></p>
<p><a title="8k Entry List, Docklands Fun Run" href="http://www.docklandsrun.ie/course/8k-entry-list-docklands-fun-run/">8Km Entry List</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/entry-list-3234-had-signed-up/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5km and 8km Run &#8211; technical race t-shirts</title>
		<link>http://www.docklandsrun.ie/5km-8km-dublin-run-race-technical-t-shirts/2012/04/</link>
		<comments>http://www.docklandsrun.ie/5km-8km-dublin-run-race-technical-t-shirts/2012/04/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[docklands run]]></category>
		<category><![CDATA[docklands fun run]]></category>
		<category><![CDATA[dublin 5 mile run]]></category>
		<category><![CDATA[dublin 5km]]></category>
		<category><![CDATA[dublin 8km run]]></category>
		<category><![CDATA[dublin city run]]></category>
		<category><![CDATA[dublin fun run]]></category>
		<category><![CDATA[recycled t-shirts]]></category>
		<category><![CDATA[streets of dublin run]]></category>
		<category><![CDATA[technical running tops]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=545</guid>
		<description><![CDATA[These are the technical t-shirts for the Dublin Docklands Fun Runs.  These technical t-shirts are made from recycled plastic bottles.  On average five plastic bottles were recycled to make each t-shirt.  In our effoct to locally source where possible, all the t-shirt printing is being done here in Dublin next week.]]></description>
			<content:encoded><![CDATA[<p>These are the technical t-shirts for the Dublin Docklands Fun Runs.  These technical t-shirts are made from recycled plastic bottles.  On average five plastic bottles were recycled to make each t-shirt.  In our effoct to locally source where possible, all the t-shirt printing is being done here in Dublin next week.</p>
<div class="wp-caption alignnone" style="width: 650px"><img title="5km-dublin-Docklands_Run" src="/wp-content/uploads/2012/04/5km-dublin-Docklands_Run_2012.jpg" alt="5km-dublin-Docklands_Run" width="640" height="327" /><p class="wp-caption-text">5km Dublin Docklands Fun Run t-shirt</p></div>
<div class="wp-caption alignnone" style="width: 650px"><img title="5km-dublin-Docklands_Run" src="/wp-content/uploads/2012/04/8km-dublin-Docklands_Run_2012.jpg" alt="8km-dublin-Docklands_Run" width="640" height="327" /><p class="wp-caption-text">8km Dublin Docklands Fun Run t-shirt</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/5km-8km-dublin-run-race-technical-t-shirts/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 days Left to Avail of Standard Entry Fee</title>
		<link>http://www.docklandsrun.ie/3-days-left-to-avail-of-standard-entry-fee/2012/04/</link>
		<comments>http://www.docklandsrun.ie/3-days-left-to-avail-of-standard-entry-fee/2012/04/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entry]]></category>

		<guid isPermaLink="false">http://www.docklandsrun.ie/?p=539</guid>
		<description><![CDATA[Late entry fee will apply from Saturday at 23:59 This fee will apply as it is less than one month from the race date. There are already 3000 entered in the 2012 Docklands Fun Run Series  and we are well on our way to raising the €20,000 for Barnardos. Thank you to the 3000 already [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft" title="3 Days before the Late enty fee" src="http://www.irishtriathlon.com/wp-content/uploads/2012/04/countdown-Gif.jpg" alt="" width="200" height="198" /> Late entry fee will apply from Saturday at 23:59</h1>
<p>This fee will apply as it is less than one month from the race date. There are already 3000 entered in the 2012 Docklands Fun Run Series  and we are well on our way to raising the €20,000 for Barnardos. Thank you to the 3000 already entered, you may Check you entry here (corporate entries not included)</p>
<p><a href="http://www.docklandsrun.ie/5km-dublin-city-fun-race/5k-entry-list-docklands-fun-run/">5km Entry List (18 April)</a></p>
<p><a href="http://www.docklandsrun.ie/course/8k-entry-list-docklands-fun-run/">8km Entry list (18 April)</a></p>
<p>To Avail of Standard Price <a href="http://www.irishtriathlon.com/index.php/enter-races-event-registration/?ee=26">Enter Now</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docklandsrun.ie/3-days-left-to-avail-of-standard-entry-fee/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

